Hiking
Discover Your Path
“And into the forest I go, to lose my mind and find my soul”
— John Muir
We’ve hand-picked some of the best hikes near us based on distance from the lodge, fishing access, one-way adventures (where we pick you up on the other side) and skill / endurance.
Additionally, we can help select the best hike based on your personal needs. Contact us at info@reedfly.com with your questions and we’ll assist you in crafting an itinerary that is perfect for your group.
For information and pricing on shuttle services or guided hikes with a naturalist, please see our activities pricing page for estimated amounts.
Picnic Lunches, Bear Spray, Backpacks (with first aid supplies), and binoculars rentals available upon request.
Name | Total Distance | Fishing | Intensity Level |
---|---|---|---|
Big Creek | 1-5 miles | Yes | Easy to Moderate |
Passage Falls | 5.3 miles | No | Moderate |
Elbow Lake | 15.7 miles | Yes | Moderate to Advanced |
Thompson Lake | 11.7 miles | Yes | Moderate to Advanced |
Cedar Creek & OTO Ranch | 2.8 miles | Yes | Easy to Moderate |
Petrified Forest Interpretive Trail | 2.1 miles | Yes | Easy to Moderate |
Pine Creek Falls (& Lake) | 2.5 miles (11.7 miles) | Yes | Easy to Moderate |
Middle Gardner River (& Osprey Falls)* | 6 miles* | No | Moderate |
Upper Gardner River (& Fawn Lake) | 7 miles (14 miles) | No | Moderate |
Wraith Creek Falls | 1 mile | Yes | Easy |
Lava Creek to Gardner River* | 4.5 miles* | No | Moderate |
Rescue Creek Trail* | 8.1 miles* | Yes | Moderate to Advanced |
Lower Lamar River* | 2-8 miles* | Yes | Easy to Moderate |
Trout and Buck Lakes | 1.2-2 miles | Yes | Easy |
Soda Butte & Pebble Creek* | 4 miles* | Yes | Easy to Moderate |
Ice Lake (& Gibbon River) | 4.5 miles | Yes (Gibbon) | Moderate |
Grebe Lake (and/or Cascade Lake) | 5 miles (or 10 miles) | Yes | Moderate |
Hikes marked with an asterisk (*) require a shuttle service.
We recommend the Hiking Project for additional hikes and suggestions.